{gallery}project{/gallery}
Видео о нас
Berth No. | Vessel | Status | Cargo | Cargo capacity or to be loaded / discharded | Cargo on board | ETS | Destination | ||||
Aktau International Sea Commercial Port | |||||||||||
1 | |||||||||||
2 | |||||||||||
3 | Atameken | Draw-up of register documents | Ballast | 20/08PM | |||||||
6 | |||||||||||
4 | Shagan | Draw-up of cargo documents | Crude oil | 6500 | 16/08AM | Baku | |||||
5 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
Aktau Marine North Terminal | |||||||||||
21 | Nazmehr | Unloading | Cement | 2500 | 2400 | 18/08PM | Iran | ||||
22 | |||||||||||
23 |
Vessel | Arrived | Cargo | Cargo to be loaded | Expected berth | |||||||
Abay | 15/08/2017 | 01:00 | Ballast | Crude oil | |||||||
Vessel | Date | Time | Cargo | Cargo to be loaded | |||||||
A.H.Aliyev | 16/08/2017 | 13:30 | Trucks | Trucks | |||||||
Diba | 19/08/2017 | AM/WP | Ballast | Steel |
Berth | Date | Time | Cargo | Destination | |||||||
4 | Kazakhstan | 15/08/2017 | 12:50 | Crude oil | Makhachkala | ||||||
21 | Viana | 15/08/2017 | 10:45 | Steel | Iran |